EZOIC SERVICE PRIVACY POLICY
gocrazyfitness.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
LifeStreet Corporation | | |
BCOVERY SAS | | |
Improve Digital | | |
ADWAYS SAS | | |
retailAds GmbH & Co. KG | | |
SelectMedia International LTD | | |
The Trade Desk | | |
Permodo GmbH | | |
Piano Software Inc. | | |
Onfocus (Adagio) | | |
Sovrn Holdings Inc | | |
Confiant Inc. | | |
Bidtellect, Inc | | |
Acxiom | | |
: Tappx | | |
Zeit Agency ApS | | |
AdServing Factory srl | | |
Tri-table Sp. z o.o. | | |
BidBerry SRL | | |
AUDIOMOB LTD | | |
Moloco, Inc. | | |
Questpass Sp. z o.o. | | |
Njuice AB | | |
Delta Projects AB | | |
Papirfly AS | | |
CIBLECLIC | | |
Madington | | |
Dentsu Italia SpA | | |
Kubient Inc. | | |
ARKHEUS | | |
ID Ward Ltd | | |
video intelligence AG | | |
Brid Video DOO | | |
cynapsis interactive GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Arbeitsgemeinschaft Media-Analyse | | |
Criteo SA | | |
adnanny.com SLU | | |
Aniview LTD | | |
AirGrid LTD | | |
Baidu USA | | |
Fyber | | |
UniCredit S.p.A. | | |
optimise-it GmbH | | |
Yieldmo, Inc. | | |
AdColony, Inc. | | |
vitrado GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Firstlead GmbH (ADCELL) | | |
digidip GmbH | | |
OneTag Limited | | |
Signal Digital Inc. | | |
zeotap GmbH | | |
Radio Net Media Limited | | |
MyTraffic | | |
NoBid, Inc. | | |
BSmartData GmbH | | |
Yahoo EMEA Limited | | |
Sublime | | |
YOC AG | | |
Mobfox US LLC | | |
WebMedia | | |
7Hops.com Inc. (ZergNet) | | |
Azerion Holding B.V. | | |
Cookie Market LTD | | |
Adventure Media | | |
Ströer SSP GmbH (SSP) | | |
adQuery | | |
DistroScale, Inc. | | |
Spoods GmbH | | |
Salesforce.com, Inc. | | |
THE LINEA 1 MKT SL | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adlane LTD | | |
Magnite, Inc. | | |
Readpeak Oy | | |
6Sense Insights, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Audienzz AG | | |
Webgains GmbH | | |
Pressboard Media Inc | | |
Sift Media, Inc | | |
Cuebiq | | |
Otto (GmbH & Co KG) | | |
Passendo Aps | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
MEDIAMETRIE | | |
Publisher First, Inc. | | |
IPONWEB GmbH | | |
Marfeel Solutions, SL | | |
Admixer EU GmbH | | |
Wunderkind Corporation | | |
ADFI MEDIA SL | | |
DeepIntent, Inc. | | |
crossvertise GmbH | | |
Unblockia SL | | |
AA INTERNET-MEDIA Ltd | | |
Anteriad, LLC | | |
Adtriba GmbH | | |
JS Web Production | | |
Mobility-Ads GmbH | | |
Comscore B.V. | | |
Footballco Media Limited | | |
Ingenious Technologies AG | | |
Dianomi PLC | | |
Telecoming S.A. | | |
Duration Media, LLC. | | |
Marfeel Solutions, SL (Compass) | | |
Blue Media Services LTDA | | |
Comcast International France SAS | | |
Caroda s.r.o. | | |
AdTheorent, Inc | | |
ARMIS SAS | | |
LiquidM Technology GmbH | | |
Amazon Advertising | | |
Boldwin LTD | | |
Dynata LLC | | |
Impact Tech Inc. | | |
Advisible AB | | |
KUPONA GmbH | | |
Luna Media Group LLC | | |
NAG SA | | |
Smart Adserver | | |
Blue | | |
Adelaide Metrics Inc | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Voxnest Inc | | |
BidTheatre AB | | |
LoopMe Limited | | |
TrueData Solutions, Inc. | | |
Timehop, Inc. | | |
Dentsu London Limited | | |
Performax.cz, s.r.o. | | |
dataXtrade GmbH | | |
smartclip Europe GmbH | | |
SpotX, Inc | | |
Livewrapped AB | | |
Synamedia | | |
Blis Global Limited | | |
VECTAURY | | |
INFOnline GmbH | | |
Traffective GmbH | | |
Extreme Reach, Inc | | |
Lucid Holdings, LLC | | |
Audiencerate LTD | | |
RevJet | | |
IVO Media Ltd | | |
TripleLift, Inc. | | |
HUMAN | | |
OnAudience Ltd | | |
AWIN AG | | |
GeoEdge | | |
Teavaro | | |
Simplifi Holdings Inc | | |
Stream Eye OOD | | |
Natexo Spain | | |
BIDSWITCH GmbH | | |
Weborama | | |
ViewPay | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
INIS sp. zo.o. | | |
Offerista Group GmbH | | |
PIXFUTURE MEDIA INC. | | |
NetSuccess, s.r.o. | | |
RevX | | |
Automattic Ads | | |
adhood.com | | |
Oracle Data Cloud - Moat | | |
Amobee Inc. | | |
Ask Locala | | |
AdView | | |
Clipcentric, Inc. | | |
Adhese | | |
umlaut communication gmbh | | |
Skoiy | | |
Infolinks Media, LLC | | |
Avocet Systems Limited | | |
Smaato, Inc. | | |
Seeding Alliance GmbH | | |
TX Group AG | | |
Celtra, Inc. | | |
Placense Ltd | | |
Digital Squad | | |
Eulerian Technologies | | |
Playrcart Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Holid AB | | |
Rico Developments Ltd | | |
BusinessClick | | |
Realytics | | |
Adtelligent Inc. | | |
LightBox TV | | |
MOOT TECHNOLOGY LTD | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
YieldLift LLC | | |
PML Innovative Media | | |
ShinyStat S.p.a. | | |
Dentsu A/S | | |
Jellyfish France | | |
Crimtan Holdings Limited | | |
BILENDI SA | | |
Claritas LLC | | |
Vibrant Media Limited | | |
Microsoft Advertising | | |
XAD spoteffects GmbH | | |
Quantcast | | |
Sonobi, Inc | | |
LiveIntent Inc. | | |
ConnectAd Demand GmbH | | |
Global Media Group Services Limited | | |
REMAILME | | |
Viafoura Inc. | | |
ADman Interactive SLU | | |
One Tech Group GmbH | | |
Adnuntius AS | | |
lead alliance GmbH | | |
Truvid Inc. | | |
Better Ads GmbH | | |
Wizaly | | |
agof studies | | |
BidMachine Inc. | | |
Adpone SL | | |
Accorp Sp. z o.o. | | |
Skaze | | |
Digital East GmbH | | |
XChange by SFBX® | | |
Eyeota Pte Ltd | | |
Pinpoll GmbH | | |
Brave People Ltd. | | |
PIXIMEDIA | | |
mainADV Srl | | |
Go.pl sp. z o.o. | | |
N.Rich Technologies Inc. | | |
On Device Research Limited | | |
Cluep LLC | | |
Tredia Solutions SL | | |
Quadrant Global Pte Ltd | | |
Happydemics | | |
adrule mobile GmbH | | |
M32 Connect Inc | | |
Apester Ltd | | |
Factor Eleven GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adex (Virtual Minds GmbH) | | |
plista GmbH | | |
Bertelsmann Data Service GmbH | | |
InsurAds Technologies SA. | | |
GfK SE | | |
Silverbullet Data Services Group | | |
Taboola Europe Limited | | |
Goldbach Group AG | | |
Adtarget Teknoloji A.S. | | |
PubMatic, Inc | | |
Axel Springer Teaser Ad GmbH | | |
The Ozone Project Limited | | |
Pure Local Media GmbH | | |
SpringServe, LLC | | |
SheMedia, LLC | | |
The Reach Group GmbH | | |
ividence | | |
Connatix Native Exchange Inc. | | |
Arrivalist Co. | | |
bam! interactive marketing GmbH | | |
ADventori SAS | | |
adsquare GmbH | | |
Ezoic Inc. | | |
Nielsen Media Research Ltd. | | |
OneFootball GmbH | | |
ADTTRIBUTION LLC | | |
Terminus Software Inc. | | |
MGID Inc. | | |
BEINTOO SPA | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
IPSOS MORI UK LTD | | |
OpenX | | |
Synkd Ltd. | | |
ADRENALEAD | | |
Nano Interactive Group Ltd. | | |
Clipr | | |
TypeA Holdings Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
Yieldlab (Virtual Minds GmbH) | | |
Impactify SARL | | |
Content Ignite | | |
Opti Digital SAS | | |
ADITION (Virtual Minds GmbH) | | |
Bmind a Sales Maker Company, S.L. | | |
Intercept Interactive Inc. dba Undertone | | |
Redbranch, Inc dba Fraudlogix | | |
ADSOCY | | |
dpa-infocom GmbH | | |
M.D. Primis Technologies Ltd. | | |
AdDefend GmbH | | |
FeedAd GmbH | | |
Strossle International AB | | |
Mindlytix SAS | | |
DynAdmic | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adsmovil España S.L | | |
Platform161 B.V. | | |
Adnami Aps | | |
3Q nexx GmbH | | |
Foreshadow s.r.o | | |
Sonic Odeeo ltd | | |
Samba TV UK Limited | | |
INVIDI technologies AB | | |
UberMedia, Inc. | | |
VUUKLE DMCC | | |
ACTV8, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Roku Advertising Services | | |
GlobalWebIndex | | |
belboon GmbH | | |
FRVR Limited | | |
AddApptr GmbH | | |
Nexx360 | | |
Samoukale Enterprises Limited dba ADEX | | |
Cloud Technologies S.A. | | |
Insticator, Inc. | | |
Sqreem Technologies Private Limited | | |
Ermes | | |
Bidstack Limited | | |
Fandom, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Ströer Digital Media GmbH | | |
NextRoll, Inc. | | |
Arcspire Limited | | |
SunMedia | | |
Videobyte Inc | | |
Cint AB | | |
Solution coupons | | |
NEORY GmbH | | |
Open Web Technologies Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
Browsi | | |
giosg.com Oy | | |
Verasity Limited | | |
Adloox SA | | |
Anzu Virtual Reality LTD | | |
Doceree UK Limited | | |
Permutive Technologies, Inc. | | |
BeOp | | |
Roq.ad Inc. | | |
Adikteev | | |
Samba TV, Inc. | | |
Kairos Fire | | |
Vidazoo Ltd | | |
Adverty AB (publ) | | |
eMarketingSolutions, Online Marketing S.L. | | |
Online Solution | | |
BeeswaxIO Corporation | | |
Project Agora Ltd | | |
Kertil Iberia S.L. | | |
NEURAL.ONE | | |
AdsWizz Inc. | | |
Adverticum cPlc. | | |
AudienceProject Aps | | |
Verve Group Europe GmbH | | |
Sayollo Media LTD | | |
Alkimi | | |
ZAM Network LLC dba Fanbyte | | |
Kargo Global Inc. | | |
Ein Rad AB | | |
ETARGET SE | | |
ID5 Technology Ltd | | |
CASTOOLA D.O.O. | | |
Always-Computing SAS | | |
Frii ApS | | |
Emodo, Inc. | | |
SoundCast | | |
DNA-I.COM | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Nubo LTD | | |
Upwave Inc. | | |
Betgenius Ltd | | |
Targetspot Belgium SPRL | | |
Media.net Advertising FZ-LLC | | |
INVIBES GROUP | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Snigel Web Services Limited | | |
Unicredit BankAustria AG | | |
Gemius SA | | |
iProspect GmbH | | |
Bucksense Inc | | |
ad6media | | |
DIGITEKA Technologies | | |
Eskimi | | |
Unruly Group LLC | | |
Triton Digital Canada Inc. | | |
A.Mob | | |
ArtChaos s.r.o. | | |
Adevinta Spain S.L.U. | | |
Majime Mamori LTD | | |
EASYmedia GmbH | | |
THE NEWCO S.R.L. | | |
Sizmek by Amazon | | |
Underdog Media LLC | | |
congstar GmbH | | |
SSMas | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Gamesight Inc | | |
Brandhouse/Subsero A/S | | |
Bannerflow AB | | |
Jivox Corporation | | |
Protected Media LTD | | |
Artefact Deutschland GmbH | | |
Reset Digital Europe Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
adWMG | | |
Sportradar AG | | |
BYTEDANCE PTE. LTD. | | |
Experian LTD | | |
1000mercis (Numberly) | | |
Axiom Media Connect | | |
onlineumfragen.com GmbH | | |
CentralNic Poland sp. z o.o. | | |
Reliz LTD | | |
Near Intelligence | | |
Between Exchange | | |
Adrino Mobile Sp. z o.o. | | |
Score Media Group GmbH & Co. KG | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Good-Loop Ltd | | |
Ströer SSP GmbH (DSP) | | |
Gamned | | |
ResponsiveAds, Inc. | | |
TOPBOX Inc. | | |
travel audience GmbH | | |
Kameleoon SAS | | |
xpln.ai SAS | | |
Smart Analytics SL | | |
Adkernel LLC | | |
Hybrid Theory Global Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
PIA Advertising GmbH | | |
GumGum, Inc. | | |
MNTN | | |
INFINIA MOBILE S.L. | | |
Captify Technologies Limited | | |
Near Intelligence Pte. Ltd. | | |
Gamoshi Ltd | | |
adality GmbH | | |
Refine Direct Srl | | |
EASY Marketing GmbH | | |
Tangoo S.R.L. | | |
Hurra Communications GmbH | | |
Teads France SAS | | |
NumberEight Technologies Ltd | | |
Alphalyr SAS | | |
Viewdeos 2015 LTD | | |
Hivestack Inc. | | |
AdGear Technologies, Inc. | | |
FUNKE Digital GmbH | | |
Covatic Ltd | | |
Ogury Ltd. | | |
Smartology Limited | | |
GP One GmbH | | |
Pulse Innovations Limited | | |
C WIRE AG | | |
Playwire LLC | | |
Teroa S.A. | | |
Zemanta Inc. | | |
Duplo Media AS | | |
PulsePoint, Inc. | | |
ucfunnel Co., Ltd. | | |
Cavai AS & UK | | |
Admo.tv (Clickon) | | |
Habu | | |
SmartFrame Technologies Ltd | | |
Blockthrough, Inc. | | |
AudienceRun corp | | |
DEFINE MEDIA GMBH | | |
Flexoffers.com, LLC | | |
NEXD | | |
AdSpirit GmbH | | |
MADVERTISE MEDIA | | |
Basis Global Technologies, Inc. | | |
Query Click Limited | | |
Demandbase, Inc. | | |
INNITY | | |
Relay42 Netherlands B.V. | | |
Exit Bee Limited | | |
AntVoice | | |
EMX Digital, Inc. | | |
Liftoff Mobile, Inc. | | |
eBay Inc | | |
CITISERVI EUROPE, S.L. | | |
usemax advertisement (Emego GmbH) | | |
MPX GmbH | | |
Prebid.org | | |
Permutive Limited | | |
Notify | | |
Discover-Tech ltd | | |
MUSO TNT LIMITED | | |
Madison Logic, Inc. | | |
Blue Billywig Group BV | | |
Allegro sp. z o.o. | | |
Nativo, Inc. | | |
Commanders Act | | |
netzeffekt GmbH | | |
Bandsintown Amplified LLC | | |
Justtag Sp. z o.o. | | |
KÖNIGSTEINER digital GmbH | | |
Scattered sp. z o.o. | | |
Opt Out Advertising B.V. | | |
Sojern, Inc. | | |
Adserve.zone / Artworx AS | | |
Inskin Media LTD | | |
TabMo SAS | | |
Euvic 360e-com Sp. z o.o. | | |
Quality Media Network GmbH | | |
Frameplay Corporation | | |
BRICKS | | |
EXADS | | |
DoubleVerify Inc. | | |
advanced store GmbH | | |
Localsensor B.V. | | |
Media Square | | |
PubWise, LLLP | | |
Epom Ltd. | | |
EXOCLICK, S.L. | | |
Onnetwork Sp. z o.o. | | |
Mirando GmbH & Co KG | | |
Kairion GmbH | | |
Click Tech Limited | | |
Xandr, Inc. | | |
Adxperience SAS | | |
iPROM | | |
152 Media LLC | | |
Beachfront Media LLC | | |
Opinary GmbH | | |
Adsolutions BV | | |
Amnet GmbH | | |
Dynamic 1001 GmbH | | |
VIADS ADVERTISING S.L. | | |
Viznet | | |
Outbrain UK Ltd | | |
Publicis Media GmbH | | |
Meson Mediation LLC | | |
MobileFuse LLC | | |
SpearAd GmbH | | |
Turk Telekom | | |
Newsroom AI Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Mediavine, Inc. | | |
Mobkoi Ltd | | |
Mediasmart Mobile S.L. | | |
InMobi Pte Ltd | | |
Seenthis AB | | |
Nativery Srl | | |
Rockerbox, Inc | | |
Objective Partners BV | | |
GroupM UK Limited | | |
HyperTV Inc. | | |
Raptor Services A/S | | |
Magnite CTV, Inc. | | |
audio content & control GmbH | | |
Ad Alliance GmbH | | |
Avantis Video Ltd | | |
Ziff Davis LLC | | |
B2B Media Group GmbH | | |
Smartclip Hispania S.L. | | |
mediarithmics SAS | | |
emetriq GmbH | | |
AcuityAds Inc. | | |
Jaduda GmbH | | |
Zeta Global | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Seven Technologies S.L. | | |
Flashtalking, Inc. | | |
The Kantar Group Limited | | |
Effiliation / Effinity | | |
Hearts and Science München GmbH | | |
Seedtag Advertising S.L | | |
TIMEONE PERFORMANCE | | |
Vyde Ltd. | | |
WebAds B.V | | |
Bannernow, Inc. | | |
ADMAX | | |
ADARA MEDIA UNLIMITED | | |
Evolution Technologies Inc. | | |
Quantyoo GmbH & Co. KG | | |
First-id | | |
Adssets AB | | |
Welect GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Kayzen | | |
ShowHeroes SRL | | |
PROXISTORE | | |
Agate Systems Limited | | |
Audiohook Corporation | | |
Convo Ink | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
admetrics GmbH | | |
Kochava Inc. | | |
Netpoint Media GmbH | | |
Playhill Limited | | |
Audience Solutions S.A. | | |
Pubfinity LLC | | |
Samsung Ads | | |
AdTiming Technology Company Limited | | |
Next Media SRL | | |
BLIINK SAS | | |
StackAdapt | | |
Appush Technologies | | |
Bababam | | |
RTB House S.A. | | |
Internet BillBoard a.s. | | |
Little Big Data sp. z o.o. | | |
Octave IP Limited | | |
ADUX | | |
Kiosked Ltd | | |
Appier PTE Ltd | | |
I.R.V. D.O.O. | | |
ADYOULIKE SA | | |
OnProspects Ltd | | |
Vidcrunch LLC | | |
AccountInsight Ltd | | |
Emerse Sverige AB | | |
Smile Wanted Group | | |
Wagawin GmbH | | |
Jampp LTD | | |
Mobsuccess | | |
SoD ScreenOnDemand GmbH | | |
Publica LLC | | |
QuantumCast digital GmbH | | |
Live Data Solutions SL | | |
Skimbit Ltd | | |
Bombora Inc. | | |
Sub2 Technologies Ltd | | |
YouGov | | |
Epsilon | | |
Keymantics | | |
Adobe Audience Manager, Adobe Experience Platform | | |
GADSME | | |
MARKETPERF CORP | | |
Triple13 Ltd | | |
Semasio GmbH | | |
Hillside (Sports) GP Limited | | |
Kueez Entertainment Ltd. | | |
Revcontent, LLC | | |
Golden Bees | | |
42 Ads GmbH | | |
wetter.com GmbH | | |
VLYBY Digital GmbH | | |
Market Resource Partners LLC | | |
Converto AG | | |
Dable Inc. | | |
Sitewit Corp | | |
MiQ Digital Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Vidoomy Media SL | | |
Arpeely Ltd. | | |
AudienceProject Measurement Amz | | |
Beaconspark Ltd | | |
Lupon Media | | |
Attributy | | |
CHEQ AI TECHNOLOGIES | | |
ADMAN - Phaistos Networks, S.A. | | |
33Across | | |
Lotame Solutions, inc | | |
SmartyAds Inc. | | |
Pelmorex Corp. | | |
The MediaGrid Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Monet Engine Inc | | |
Disqus | | |
communicationAds GmbH & Co. KG | | |
adbility media GmbH | | |
Venatus Media Limited | | |
Rich Audience Technologies SL | | |
SMARTSTREAM.TV GmbH | | |
VGI CTV, Inc | | |
Snapsort Inc., operating as Sortable | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Neodata Group srl | | |
TargetVideo GmbH | | |
TF1 PUBLICITE | | |
Czech Publisher Exchange z.s.p.o. | | |
Nielsen International SA | | |
Ensighten | | |
Threedium | | |
PRECISO SRL | | |
Relevant Digital Oy | | |
